Principalis parametri / Model | QTZ80 (TC5013) | QTZ80 (TC5510) | QTZ80 (TC5610) | QTZ80 (TC5513) | QTZ80 (TC6010) | |
Rated onus momentum | KN.m | 780 | 780 | 780 | 880 | 880 |
Max elevatio facultatem | t | 6 | 6 | 6 | 6/8 | 6/8 |
Max opus scope | m | 50 | 55 | 56 | 55 | 65 |
Quod max scope rated scope | t | 1.3 | 1.0 | 1.0 | 1.3 | 1.0 |
Profecta altitudo | m | 40/151.2 | 40/151.2 | 40/151.2 | 46/151.2 | 46/151.2 |
celeritas elevatio | m/min | (a=2)80/40/8.5 | (a=2)80/40/8.5 | (a=2)80/40/8.5 | (a=2) 80/40/8.5 | (a=2)80/40 |
|
| (a=4)40/20/4.25 | (a=4)40/20/4.25 | (a=4)40/20/4.25 | (a=4) 40/20/4.25 | (a=4)40/20 |
Derricking celeritas | m/min | 48/24 | 48/24 | 48/24 | 48/24 | 48/24 |
celeritas Swing | r/min | 0 ~ 0.62 | 0 ~ 0.62 | 0 ~ 0.62 | 0 ~ 0.62 | 0 ~ 0.62 |
Ascendere celeritatem | m/min | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Summa motricium potentia | kw | 40.2 | 40.2 | 40.2 | 41.52 | 41.52 |
opus temperatus |
| - 20 ~ + 40 | ||||
voltage opus | V | 380 ± 5 % | ||||
Max opus est ventus pressura | N/ | 250 |