Principalis parametri / Model | QTZ40 (TC4208) | QTZ40 (TC4708) | QTZ40 (TC4808) | QTZ40 (TC4810) | |
Rated onus momentum | KN.m | 400 | 400 | 400 | 400 |
Max elevatio facultatem | t | 4 | 4 | 4 | 4 |
Max opus scope | m | 42 | 50 | 55 | 56 |
Quod max scope rated scope | t | 0.8 | 0.8 | 0.7 | 1.0 |
Profecta altitudo | m | 30/100 | 30/120 | 30/120 | 30/120 |
celeritas elevatio | m/min | (a=2) 59/27/6 | (a=2) 59/27/6 | (a=2) 59/27/6 | (a=2) 59/27/6 |
|
| (a=4) 30/12.3/3 | (a=4) 30/12.3/3 | (a=4) 30/12.3/3 | (a=4) 30/12.3/3 |
Derricking celeritas | m/min | 38/26 | 38/26 | 38/26 | 38/26 |
celeritas Swing | r/min | 0 ~ 0.62 | 0 ~ 0.62 | 0 ~ 0.62 | 0 ~ 0.62 |
Ascendere celeritatem | m/min | 0.4 | 0.4 | 0.4 | 0.4 |
Summa motricium potentia | kw | 25.12 | 25.12 | 25.12 | 25.12 |
opus temperatus |
| - 20 ~ + 40 | |||
voltage opus | V | 380 ± 5 % | |||
Max opus est ventus pressura | N/㎡ | 250 |