Principalis parametri / Model | QTZ125A (6018) | QTZ125B (6515) | |
Rated onus momentum | KN.m | 1250 | 1250 |
Max elevatio facultatem | t | 8 | 10 |
Max opus scope | m | 60 | 65 |
Quod max scope rated scope | t | 1.8 | 1.5 |
Profecta altitudo | m | 45/180 | 50/180 |
celeritas elevatio | m/min | (a=2) 80/40 | (a=2) 80/40 |
|
| (a=4) 40/20 | (a=4) 40/20 |
Celeritas derricking | m/min | 59/28/8.79 | 59/28/8.79 |
celeritas Swing | r/min | 0 ~ 0.62 | 0 ~ 0.62 |
Ascendere celeritatem | m/min | 0.4 | 0.4 |
opus temperatus |
| - 20 ~ + 40 | |
voltage opus | V | 380 ± 5 % | |
Max opus est ventus pressura | N/㎡ | 250 |