Principalis parametri / Model | QTZ50 (TC5008) | QTZ50 (TC5010) | |
Rated onus momentum | KN.m | 400 | 570 |
Max elevatio facultatem | t | 4 | 4/5 |
Max opus scope | m | 55 | 65 |
Quod max scope rated scope | t | 0.8 | 1.0 |
Profecta altitudo | m | 30/120 | 30/120 |
celeritas elevatio | m/min | (a=2) 62/30/9 | (a=2) 62/30/9 |
|
| (a=4) 30/12.3/3 | (a=4) 30/12.3/3 |
Derricking celeritas | m/min | 38/26 | 38/26 |
celeritas Swing | r/min | 0 ~ 0.62 | 0 ~ 0.62 |
Ascendere celeritatem | m/min | 0.4 | 0.4 |
Summa motricium potentia | kw | 25.12 | 25.12/28.12 |
opus temperatus |
|
- 20 ~ + 40 | |
voltage opus | V |
380 ± 5 % | |
Max opus est ventus pressura | N/㎡ |
250 |