Principalis parametri / Model | PT60 (5010) | |
Rated onus momentum | KN.m | 600 |
Max elevatio facultatem | t | 4 |
Max opus scope | m | 50 |
Quod max scope rated scope | t | 1.0 |
Profecta altitudo | m | 30/120 |
celeritas elevatio | m/min | (a=2) 62/31/7.7 |
|
| (a=4) 30/15/3.8 |
Celeritas derricking | m/min | 33/22 |
celeritas Swing | r/min | 0 ~ 0.64 |
Ascendere celeritatem | m/min | 0.4 |
opus temperatus |
| - 20 ~ + 40 |
voltage opus | V | 380 ± 5 % |
Max opus est ventus pressura | N/㎡ | 250 |