Principalis parametri / Model | PT125 (6015) | |
Rated onus momentum | KN.m | 1250 |
Max elevatio facultatem | t | 8 |
Max opus scope | m | 60 |
Quod max scope rated scope | t | 1.5 |
Profecta altitudo | m | 58/200 |
celeritas elevatio | m/min | (a=2) 80/40 |
|
| (a=4) 40/20 |
Celeritas derricking | m/min | 22/44 |
celeritas Swing | r/min | 0 ~ 0.64 |
Ascendere celeritatem | m/min | 0.4 |
opus temperatus |
| - 20 ~ + 40 |
voltage opus | V | 380 ± 5 % |
Max opus est ventus pressura | N/㎡ | 250 |