1. Magna flexionis observantia et longi muneris vita.
2. Molestus vis et calor dissipationis effectus valent, et non facile urere workpiece.
3. Productum eget porttitor mollis et non ferrea stridor metalli.
4. Provectae systematis griseae et compages
5. Humilis tremor et commodus sectionem
6. Provectus artificiorum productione
7. Qualis summus post-Sales ministerium
Productum hoc efficiunt mesh fibra fortitudinis altae, chalcitis tritus et speciali tenaces.
Productum hoc efficiunt mesh fibra fortitudinis altae, chalcitidis terram et peculiarem tenaces.
Usus ad machinis mediae potentiae angulus, egregium stridor ad effectum perveniat etiam sub condicione pressurae contactus humilis.
Usus est ad altam vim operandi, praestandam laesuram faciendam, altam stabilitatem in organo attritu.
Discus metallicus stridor altam praebet facultatem lappa remotionis generalis generum ferri et ferri ad maximam observantiam et longam vitam.
Molere generalis mitis ferro ad maximam vetustatem
Lorem expolitio aeris productorum, aluminium productorum et aliarum materiarum non-ferrearum.
Immaculatam chalybem, Channel chalybea, ferramentum ferra, Iacta ferrum, ver ensem etc.
41-A WA 60 P BF . | |||||||
SIZES(MM) | MENSURA (UNCH) | MATERIA | RETIA | SPEED (m/s) | SPEED (rpm) | BOX/QTY | PCS/CTN |
107*0.8*16 | 4*1/30*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.0*16 | 4*1/24*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.2* 16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.6*16 | 4*1/16*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
107*2.0*16 | 4*5/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
115*1.2*22 | 4.5*3/64*7/8 | A/WA | 1OR2 | 80 | 13300 | 12 | 600 |
115*1.6*22 | 4.5*1/16*7/8 | A/WA | 1OR2 | 80 | 13300 | 6 | 600 |
115*2.0*22 | 4.5*5/64*7/8 | A/WA | 1OR2 | 80 | 13300 | 8 | 400 |
230*1.6*22 | 9*1/16*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
230*2.0*22 | 9*3/32*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
41-A WA 36 P BF . | |||||||
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
100*3.0*16 | 4*1/8*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
230*2.5*22 | 9*5/64*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 60 |
230*3.0*22 | 9*1/8*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 50 |
41-C 36 P BF . | |||||||
105*1.2* 16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
Magnitudo (D*T*H) | Max Volo | ||
UNCIA | MM | RPM | M/S |
14*3/32*1 | 350*2.5* 25.4 | 80 | 4400 |
14*7/64*1 | 350*2.8*25.4 | 80 | 4400 |
14*1/8*1 | 350*3.0* 25.4 | 80 | 4400 |
14*9/64*1 | 350*3.5* 25.4 | 80 | 4400 |
14*5/32*1 | 350*4.0* 25.4 | 80 | 4400 |
14*3/32*1 | 400*2.5* 25.4 | 80 | 4400 |
Varia sarcina: ODM&OEM sustinemus.
Iusto charta sarcina: Nos chartam archa suppeditamus
Vexillum sarcina vel ut elit requirest